Employees are viewed and managed from the Employees Section of the Employees main window tab.
o | To add an employee, select "Add Employee" from the "Employees" main menu or from the control panel in the Employees section of the Employees main window tab. The Add Employee form provides a small number of fields which can be filled out at this point. Only the First Name and Last Name fields are required. The remaining fields as well as additional employee information fields can be filled out using the Edit Employee window. |
o | To edit an employee, right-click an employee listed in a table and select Edit. The Edit Employee window will then be displayed. When a change has been made, it must be saved in order to take effect. |
▪ | This tab contains fields for a variety of employee information including name, important dates, id numbers, etc. |
◆ | Benefit Date: Setting a benefit date will make Personnel Folders use this day as the "hire date" when determining when to start accruing time off benefits and how much time off benefits to accrue. If this is not set for an employee, the hire date will be used instead. This allows you to customize the benefit starting date for each individual employee but if all employees should start accruing time off benefits on the same day of the year, then you can use the adjust forward or adjust backward parameters in the time off benefit policy object. |
◆ | Termination Date: Enabling the termination date will automatically bring up the Delete/Terminate Employee Wizard. This wizard allows you to specify various termination parameters or even delete the employee entirely from the system if desired. |
▪ | This tab contains fields for entering the contact's primary and secondary address. |
▪ | This tab contains fields for entering the contact's phone numbers and email addresses. |
▪ | This tab displays all the employees group memberships according to the group category (custom, location, department, job position). This information is for display purposes only. Group memberships can only be managed from the manage group controls or the work status form. |
▪ | This tab displays all work status entries for this employee. Work status entries can be added and edited from here as well. |
▪ | This tab displays all time off benefit entries for this employee. Time off benefit entries can be added and edited from here as well. |
▪ | This tab displays all emergency and family/dependant contact assignments for this employee. Emergency and family/dependant contact assignments can be added and edited from here as well. |
▪ | This tab displays all additional contact assignments for this employee. additional contact assignments can be added and edited from here as well. |
▪ | This tab displays all notes for this employee. Notes can be added and edited from here as well. |
▪ | This tab displays all special days for this employee. Special days can be added and edited from here as well. |
▪ | This tab provides an additional ten text fields for whatever information is needed. |
See also:
Tutorial: Create a new employee
|