A work status item provides the ability to record some information about an employees current employment status. This includes wage, manager, job position, etc. Work statuses for a specific employee can be viewed and managed from the Work Status tab in the Edit Employee window.
o | To add a work status, open up an Edit Employee window (right-click an employee listed in a table and select Edit). On the Work Status tab, click the Add button. The Add Work Status form provides the following fields for completion: |
▪ | This control determines which employee the work status applies to. |
▪ | This control allows you to set the location that the employee is assigned to. The available locations are determined by defined location groups. Setting a value here will automatically assign the employee to the group. This grouping will automatically be maintained as long as the work status entry is active. Setting a location value is not required when adding or editing a work status entry. |
▪ | This control allows you to set the department that the employee is assigned to. The available departments are determined by defined department groups. Setting a value here will automatically assign the employee to the group. This grouping will automatically be maintained as long as the work status entry is active. Setting a department value is not required when adding or editing a work status entry. |
▪ | This control allows you to set the job position that the employee is assigned to. The available job positions are determined by defined job positions groups. Setting a value here will automatically assign the employee to the group. This grouping will automatically be maintained as long as the work status entry is active. Setting a job position value is not required when adding or editing a work status entry. |
▪ | This control allows you to set the manager that the employee is assigned to. Setting a manager value is not required when adding or editing a work status entry. |
▪ | These controls allow you to specify the wage for the employee. The wage can be specified per hour, week, month, year or fixed. |
▪ | This control allows you to specify the worker status as either "Employee", "Independent Contractor", or "Temporary Worker". |
▪ | This control allows you to specify the worker status as either "Exempt" or "Non-Exempt". |
▪ | This control allows you to specify the worker status as either "Full-time" or "Part-time". |
▪ | These controls determine the start and end date/time for the work status. No end date has to be specified. The work status remains active until an end date has been set and that date has passed. |
▪ | This field is available for whatever miscellaneous information you wish to record. |
o | To edit a work status, right-click a work status listed in a table and select Edit. The Edit Work Status window will then be displayed. When a change has been made, it must be saved in order to take effect. |
See also:
Tutorial: Create a new work status entry
|